Published / Updated On:
TDS Rate Chart For FY 2022-23 PDF Download
TDS Rate Chart For FY 2022-23 PDF download link is given at the bottom of this article. You can direct download PDF of TDS Rate Chart For FY 2022-23 for free using the download button.
PDF Name | TDS Rate Chart For FY 2022-23 PDF |
No. of Pages | 7 |
PDF Size | 0.56 MB |
Language | English |
Category | Government |
Source | icmai.in |
Download Link | Available ✔ |
Downloads |
TDS Rate Chart For FY 2022-23 PDF Summary
Hello Friends, today we are going to upload TDS Rate Chart For FY 2022-23 PDF to assist you all. Tax deduction at Source is one of the important compliances for Income Tax Assessee. There are various sections in Income Tax Law, which specify different TDS rates, nature of payment & threshold limits for TDS. Every year when the Budget is presented by FM, under Direct Tax Proposals, various changes in respect of TDS/TCS are also introduced. In Budget 2022, major changes have been proposed viz. TDS on payment for the transfer of a virtual digital asset, TDS on Sale of Immovable Property (Higher of Stamp Duty Valuation & Sales Consideration),
Higher TDS Rates for Non-Filers of ITR (Reduced 1 year), and TDS on benefit or perquisite of a business or profession. In this article, various TDS rates applicable for FY 2022-2023 (AY 2023-2024) i.e. for the period from 01.04.2022 to 31.03.2023 have been presented in Tabular Form along with an explanation of Budget 2022 changes in respect of TDS.
TDS Rate Chart for FY 2021-22 (AY 2022-23) PDF- Highlights
Section | Nature of Payment | Threshold | Individual/HUF | Others |
192 | Salary | Taxable Income liable to Tax | Normal Slab Rate OR New Tax Regime Slab Rate as opted by the employee. OPTION TO CHOOSE BETWEEN NEW AND OLD TAX SLAB REGIME FOR SALARIED EMPLOYEES | NA |
192A | Premature withdrawal from EPF | 50,000 | 10% | NA |
193 | Interest on securities | 2,500 | 10% | 10% |
194 | Dividend | 5,000 | 10% | 10% |
194A | Interest on Bank Deposit/Post Office Deposit/Banking Co-Society Deposit | 40000 | 10% | 10% |
194A | Interest on Bank Deposit/Post Office Deposit/Banking Co-Society Deposit (Payee: Senior Citizen) | 50,000 | 10% | NA |
194A | Interest other than “Interest on securities”(Other Than Bank Deposit/Post Office Deposit/Banking Co-Society Deposit) | 5,000 | 10% | 10% |
194B | Winnings from lotteries, crossword puzzles, card games and other games of any sort | 10,000 | 30% | 30% |
194BB | Winnings from horse races | 10,000 | 30% | 30% |
194C | Payment to contractor/sub-contractor | Single Transaction: 30,000 & Aggregate of Transactions: 1,00,000 | 1% | 2% |
194D | Insurance commission | 15,000 | 5% | 10% |
194DA | Payment in respect of life insurance policy | 1,00,000 | 1% | 1% |
194E | Payment to non-resident sportsmen/sports association | – | 20% | 20% |
194EE | Payment in respect of deposit under National Savings scheme | 2,500 | 10% | 10% |
194F | Payment on account of repurchase of the unit by Mutual Fund or Unit Trust of India | – | 20% | 20% |
194G | Commission on sale of lottery tickets | 15,000 | 5% | 5% |
194H | Commission or brokerage | 15,000 | 5% | 5% |
194-I | Rent: | |||
194I(a) | Rent of Plant & Machinery | 2,40,000 | 2% | 2% |
194I(b) | Rent of Land or building or furniture or fitting | 2,40,000 | 10% | 10% |
194-IA | Payment on transfer of certain immovable property other than agricultural land | 50 Lakh | 1% | 1% |
194-IB | Payment of rent by individual or HUF not liable to tax audit | 50,000 per month | 5% | NA |
194-IC | Payment of monetary consideration under Joint Development Agreements | – | 10% | 10% |
194J(a) | Fees for technical services or towards royalty in the nature of consideration for sale, distribution, or exhibition of cinematographic films; | 30,000 | 2% | 2% |
194J(b) | Fees for professional services | 30,000 | 10.00% | 10.00% |
194K | Income in respect of units payable to a resident person | – | 10% | 10% |
194LA | Payment of compensation on acquisition of certain immovable property | 2,50,000 | 10% | 10% |
194LB | Payment of interest on infrastructure debt fund to Non Resident | – | 5% | 5% |
194LBA(1) | The business trust shall deduct tax while distributing, any interest received or receivable by it from an SPV or any income received from renting or leasing or letting out any real estate asset owned directly by it, to its unitholders. | – | 10% | 10% |
194LBB | Investment fund paying an income to a unitholder [other than income which is exempt under Section 10(23FBB)] | – | 10% | 10% |
194LBC | Income in respect of investment made in a securitization trust (specified in Explanation of section115TCA) | 25% | 30% | |
194M | Payment of commission ( to a resident person by an individual or a HUF who is not liable to deduct TDS under section 194C, 194H, or 194J. | 50 Lakh | 5% | 5% |
194N | Cash withdrawal during the previous year from one or more accounts maintained by a person with a banking company, co-operative society engaged in the business of banking or a post office: in excess of 1 Crore | 1 Crore | 2% | 2% |
194-O | Payment or credit of amount by the e-commerce operator to e-commerce participant | 5 Lakh | 1% | 1% |
You can download the TDS Rate Chart For FY 2022-23 PDF by clicking on the link given below.
TDS Rate Chart For FY 2022-23 PDF Download Link
REPORT THISIf the download link of TDS Rate Chart For FY 2022-23 PDF is not working or you feel any other problem with it, please Leave a Comment / Feedback. If TDS Rate Chart For FY 2022-23 is a copyright material Report This. We will not be providing its PDF or any source for downloading at any cost.